Stonewater
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
59 homes for sale in Stonewater
- 1/45 45
3 Beds 2.5 Baths 1,758 SqFt$312,990Open Mon 1PM-4PM - 1/43 43
3 Beds 2 Baths 1,956 SqFt$429,990Open Mon 1PM-4PM - 1/41 41
2 Beds 2 Baths 1,863 SqFt$449,990Open Mon 1PM-4PM - 1/37 37
2 Beds 2 Baths 1,375 SqFt$324,500Open Mon 1PM-4PM - 1/74 74
2 Beds 2 Baths 1,375 SqFt$314,990Open Mon 1PM-4PM - 1/60 60
3 Beds 2.5 Baths 1,758 SqFt$294,990Open Mon 1PM-4PM - 1/42 42
3 Beds 2.5 Baths 1,758 SqFt$299,990Open Mon 1PM-4PM - 1/31 31
4 Beds 2.5 Baths 2,600 SqFt$389,900Open Sun 12PM-2PM2029 Magnolia LN, Wonder Lake, IL 60097
Listed by Dawn Bremer of Keller Williams Success Realty
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,744 SqFt$364,990New - 1/59 59
2 Beds 2 Baths 1,332 SqFt$289,990New - 1/41 41
2 Beds 2.5 Baths 1,579 SqFt$264,900New6700 Linden TRL #C, Wonder Lake, IL 60097
Listed by Sylwia Machnik of Exit Realty Redefined
Townhouse
- 1/25 25
4 Beds 2.5 Baths 1,758 SqFt$299,999Active6621 Sassafras WAY #B, Wonder Lake, IL 60097
Listed by Shawn Strach of Dream Real Estate, Inc.
Townhouse
- 1/35 35
3 Beds 2.5 Baths 1,758 SqFt$316,990Active - 1/34 34
3 Beds 2.5 Baths 1,758 SqFt$314,990Active - 1/18 18
2 Beds 2.5 Baths 1,579 SqFt$304,990Active - 1/17 17
2 Beds 2.5 Baths 1,579 SqFt$262,990Active - 1/38 38
3 Beds 2.5 Baths 1,758 SqFt$262,990Active - 1/46 46
4 Beds 2.5 Baths 2,051 SqFt$439,990Active - 1/60 60
2 Beds 2 Baths 1,375 SqFt$319,990Active - 1/63 63
2 Beds 2 Baths 1,375 SqFt$298,990Active - 1/62 62
2 Beds 2 Baths 1,375 SqFt$289,990Price Dropped by $5K - 1/60 60
2 Beds 2 Baths 1,375 SqFt$324,990Active - 1/38 38
3 Beds 2 Baths 1,498 SqFt$369,990Active - 1/43 43
3 Beds 2 Baths 1,956 SqFt$444,990Active
- 1
- 2
- 3
