Stonewater
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Stonewater
- 1/66 663 Beds 2.5 Baths 1,758 SqFt$294,990Open Sun 11AM-5PM
- 1/35 353 Beds 2 Baths 1,956 SqFt$449,990Open Sun 11AM-5PM
- 1/15 152 Beds 2 Baths 1,744 SqFt$379,990Open Sun 11AM-5PM
- 1/62 622 Beds 2 Baths 1,863 SqFt$349,990New
2282 elderberry CT, Wonder Lake, IL 60097
Listed by Daynae Gaudio of Daynae Gaudio
Single Family Home
- 1/29 293 Beds 2.5 Baths 1,758 SqFt$299,990New
- 1/32 324 Beds 2.5 Baths 2,051 SqFt$439,990New
2520 winterberry TRL, Wonder Lake, IL 60097
Listed by Daynae Gaudio of Daynae Gaudio
Single Family Home
- 1/32 324 Beds 2.5 Baths 2,051 SqFt$424,990New
- 1/42 423 Beds 2.5 Baths 1,818 SqFt$394,990New
- 1/42 423 Beds 2.5 Baths 1,758 SqFt$317,990New
- 1/42 423 Beds 2.5 Baths 1,758 SqFt$312,990Active
- 1/42 423 Beds 2.5 Baths 1,758 SqFt$299,990Active
- 1/29 294 Beds 2.5 Baths 2,600 SqFt$404,999Active
2029 Magnolia LN, Wonder Lake, IL 60097
Listed by Frank Montro of Keller Williams Preferred Rlty
Single Family Home
- 1/13 132 Beds 2.5 Baths 1,579 SqFt$264,990Price Dropped by $5K
- 1/8 82 Beds 2.5 Baths 1,579 SqFt$264,990Price Dropped by $5K
- 1/17 172 Beds 2 Baths 1,744 SqFt$379,990Active
- 1/51 514 Beds 2.5 Baths 2,600 SqFt$459,990Active
- 1/55 554 Beds 2.5 Baths 2,600 SqFt$459,990Active
- 1/43 433 Beds 2.5 Baths 1,758 SqFt$309,990Active
- 1/37 373 Beds 2.5 Baths 1,758 SqFt$309,990Price Dropped by $5K
- 1/61 613 Beds 2.5 Baths 1,758 SqFt$296,990Price Dropped by $3K
- 1/42 422 Beds 2 Baths 1,863 SqFt$349,990Active
- 1/33 334 Beds 2.5 Baths 2,051 SqFt$409,990Active
2514 Winterberry TRL, Wonder Lake, IL 60097
Listed by Daynae Gaudio of Daynae Gaudio
Single Family Home
- 1/33 334 Beds 2.5 Baths 2,051 SqFt$394,990Active
2518 winterberry TRL, Wonder Lake, IL 60097
Listed by Daynae Gaudio of Daynae Gaudio
Single Family Home
- 1/61 612 Beds 2 Baths 1,375 SqFt$319,990Active