The Grasslands
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in The Grasslands
- 1/16 16
3 Beds 2.5 Baths 1,756 SqFt$3,000New - 1/29 29
3 Beds 2.5 Baths 1,756 SqFt$416,990Active - 1/21 21
3 Beds 2.5 Baths 1,756 SqFt$396,990Active - 1/29 29
5 Beds 3.5 Baths 2,836 SqFt$4,100Active - 1/21 21
3 Beds 2.5 Baths 1,756 SqFt$416,990Active - 1/23 23
3 Beds 2.5 Baths 1,756 SqFt$396,990Active - 1/21 21
3 Beds 2.5 Baths 1,756 SqFt$396,990Active - 1/46 46
3 Beds 2.5 Baths 1,756 SqFt$376,990Active - 1/26 26
2 Beds 2 Baths 1,743 SqFt$459,990Price Dropped by $5K - 1/15 15
3 Beds 2.5 Baths 1,756 SqFt$3,095Active - 1/21 21
3 Beds 2.5 Baths 1,756 SqFt$384,990Active - 1/57 57
5 Beds 3 Baths 3,044 SqFt$704,990Price Dropped by $5K - 1/29 29
5 Beds 3 Baths 3,044 SqFt$709,990Active - 1/22 22
4 Beds 2.5 Baths 2,836 SqFt$674,990Active - 1/25 25
4 Beds 2.5 Baths 2,600 SqFt$652,490Active - 1/23 23
3 Beds 2 Baths 1,970 SqFt$619,990Active - 1/24 24
4 Beds 2.5 Baths 2,356 SqFt$589,990Active - 1/22 22
3 Beds 2 Baths 1,505 SqFt$409,990Price Dropped by $5K - 1/22 22
3 Beds 2.5 Baths 1,756 SqFt$399,990Active - 1/44 44
3 Beds 2 Baths 1,505 SqFt$437,990Active - 1/28 28
3 Beds 2 Baths 1,505 SqFt$434,990Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,505 SqFt$434,990Active - 1/27 27
3 Beds 2 Baths 1,505 SqFt$434,990Active - 1/29 29
3 Beds 2.5 Baths 1,756 SqFt$409,990Active
- 1
- 2
